Paid Time Off Accrual
Staff Time Off
Staff employees begin earning paid time off, or PTO, with the commencement of employment.PTO is accrued on a monthly basis. Please refer to the below table for more information, and the Employee Handbook for the full policy.
Exempt Employees
Years of Employment | Total PTA Accrued Per Year | Days Accrued Per Month | Maximum Accrual |
Year 0+ | 28 Days | 2.3 Days | 42 Days |
Exempt Employees
Years of Employment | Total PTA Accrued Per Year |
Total PTA Accrued Per Year | 28 Days |
Days Accrued Per Month | 2.3 Days |
Maximum Accrual | 42 Days |
Non-Exempt Employees
Years of Employment | Total PTA Accrued Per Year | Days Accrued Per Month | Maximum Accrual |
Year 0 through the end of Year 3 | 20 Days | 1.6 Days | 30 Days |
Year 4 through the end of Year 10 | 25 Days | 2.1 Days | 37.5 Days |
Year 11+ | 28 Days | 2.3 Days | 42 Days |
Non-Exempt Employees
Years of Employment | Total PTA Accrued Per Year |
Year 0 through the end of Year 3 | 20 Days |
Year 4 through the end of Year 10 | 25 Days |
Year 11+ | 28 Days |
Years of Employment | Days Accrued Per Month |
Year 0 through the end of Year 3 | 1.6 Days |
Year 4 through the end of Year 10 | 2.1 Days |
Year 11+ | 2.3 Days |
Years of Employment | Maximum Accrual |
Year 0 through the end of Year 3 | 30 Days |
Year 4 through the end of Year 10 | 37.5 Days |
Year 11+ | 42 Days |
Attorney Time Off
Salaried attorneys are subject to a Flexible Time Off policy in lieu of PTO. The Firm does not allot a specific number of vacation days annually. Attorneys may use their professional judgment to take time off with pay as long as performance expectations for client deadlines, partner needs, billable hours, and high quality client service are met